Notes
Matches 1 to 50 of 1224
| Notes | Linked to | |
| 1 | Listed as second husband of Matilda in History of Peterboro, by Smith, p. 214. ss date from IGI | Family: F2333
|
| 2 | Listed as second husband of Matilda in History of Peterboro, by Smith, p. 214. ss date from IGI | Family: F2333
|
| 3 | Ordinance dates from Ancestrial File, Family History center, SLC, UT. | Family: F1776
|
| 4 | Ordinance dates from Ancestrial File, Family History center, SLC, UT. | Family: F1776
|
| 5 | 7 Generations of Allens, by Maud B. Allen, p. 1 | Family: F114
|
| 6 | 7 Generations of Allens, by Maud B. Allen, p. 1 | Family: F114
|
| 7 | Alonzo Putnam Nay and his daughter Harriet Elizabeth Nay proxies for sealing, Special Collections (0170596) Family History Center, SLC UT. History of Petersboro; H 2 S (974.28/P1) | Family: F41
|
| 8 | Alonzo Putnam Nay and his daughter Harriet Elizabeth Nay proxies for sealing, Special Collections (0170596) Family History Center, SLC UT. History of Petersboro; H 2 S (974.28/P1) | Family: F41
|
| 9 | also place listed as Chester, NC | Family: F125
|
| 10 | also place listed as Chester, NC | Family: F125
|
| 11 | Ancestrial File | Family: F1762
|
| 12 | Ancestrial File | Family: F1762
|
| 13 | Ancestrial File date | Family: F1775
|
| 14 | Ancestrial File date | Family: F1775
|
| 15 | Bruce and Charlene Byers, Proxy | Family: F1857
|
| 16 | Bruce and Charlene Byers, Proxy | Family: F1857
|
| 17 | could be a problem here. The date of marriage on record is June 1803 which would put Tabitha 10 yrs old. | Family: F112
|
| 18 | could be a problem here. The date of marriage on record is June 1803 which would put Tabitha 10 yrs old. | Family: F112
|
| 19 | At least one living or private individual is linked to this note - Details withheld. | Family: F2774
|
| 20 | At least one living or private individual is linked to this note - Details withheld. | Family: F2795
|
| 21 | At least one living or private individual is linked to this note - Details withheld. | Family: F23
|
| 22 | At least one living or private individual is linked to this note - Details withheld. | Family: F23
|
| 23 | At least one living or private individual is linked to this note - Details withheld. | Family: F162
|
| 24 | Early Marriages of Wash. Co. lists marriage date as 3 Jan 1869 (Utah Gen. So. Microfilm # 213, 897 GS 026,418 | Family: F1306
|
| 25 | Early Marriages of Wash. Co. lists marriage date as 3 Jan 1869 (Utah Gen. So. Microfilm # 213, 897 GS 026,418 | Family: F1306
|
| 26 | Genealogy and Family History of NH, Vol 3, Leominister Mass VR, History of Jaffrey, NH. SS-Batch A457753, source 457757, 457753 (AF) | Family: F98
|
| 27 | Genealogy and Family History of NH, Vol 3, Leominister Mass VR, History of Jaffrey, NH. SS-Batch A457753, source 457757, 457753 (AF) | Family: F98
|
| 28 | IGI | Family: F1262
|
| 29 | IGI | Family: F2290
|
| 30 | IGI | Family: F2323
|
| 31 | IGI | Family: F2324
|
| 32 | IGI | Family: F1262
|
| 33 | IGI | Family: F2290
|
| 34 | IGI | Family: F2323
|
| 35 | IGI | Family: F2324
|
| 36 | IGI, spouse name and marriage date from History of Petersboro, by Smith, p. 214 | Family: F2325
|
| 37 | IGI, spouse name and marriage date from History of Petersboro, by Smith, p. 214 | Family: F2325
|
| 38 | Info from Ancestrial File, Family History Center, SLC UT | Family: F1777
|
| 39 | Info from Ancestrial File, Family History Center, SLC UT | Family: F1777
|
| 40 | Invalid sealing-to-spouse temple code: DNS. | Family: F1960
|
| 41 | Invalid sealing-to-spouse temple code: DNS. | Family: F1961
|
| 42 | Invalid sealing-to-spouse temple code: DNS. | Family: F1962
|
| 43 | Invalid sealing-to-spouse temple code: DNS. | Family: F1960
|
| 44 | Invalid sealing-to-spouse temple code: DNS. | Family: F1961
|
| 45 | Invalid sealing-to-spouse temple code: DNS. | Family: F1962
|
| 46 | name of spouse and marriage date from History of Petersboro, by Smith, p. 214, ss date from IGI | Family: F2327
|
| 47 | name of spouse and marriage date from History of Petersboro, by Smith, p. 214, ss date from IGI | Family: F2327
|
| 48 | name of spouse from History of Peterboro, by Smith, p. 214. ss date and marriage date from IGI | Family: F2330
|
| 49 | name of spouse from History of Peterboro, by Smith, p. 214. ss date and marriage date from IGI | Family: F2330
|
| 50 | name of spouse from History of Peterboro, by Smith, p. 214. ss date from John Nay's temple book, p. 6-7 | Family: F2328
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.0.4, written by Darrin Lythgoe 2001-2013.
