Notes
Matches 951 to 1000 of 1224
| Notes | Linked to | |
| 951 | baptism date is actually rebaptism date. Family records of Joy Stubbs, Orem, Utah, 84057, "My Life's Philosophy" by Sylvester Earl, "Wixom Family History" by J. H. Wixom & Ruth Widdison (1963), Circleville, Virgin, Pine Valley and Springville ward records of the Church of Jesus Christ of Latter day Saints, Archive record from Family History Center in Salt Lake City, Ut. | Mary Elizabeth Parsons
|
| 952 | Source: The Peabody Gen. P 24, Edith A. Smith 945 Princeton Ave SLC, UT Park Stake | Abial Peabody
|
| 953 | Source: The Peabody Gen. P 24, Edith A. Smith 945 Princeton Ave SLC, UT Park Stake | Abraham Peabody
|
| 954 | Source: A 5 C 11 Ida Winkelkotter Rt 6 Box 34A SLC, UT Pioneer Stake, Edison Ward. Source: The Peabody Gen. P 24, Edith A. Smith 945 Princeton Ave SLC, UT Park Stake. A 5 C 11 Mass Sla Vol 1 V R Salem Mass Slg Vol 2 p 134 Hist of Salem. Salem V R Vol 5 p 164 Beverly V R Vol 1 p 173 | Amos Peabody
|
| 955 | Source: A 5 C 11 Ida Winkelkotter Rt 6 Box 34A SLC, UT Pioneer Stake, Edison Ward. Source: The Peabody Gen. P 24, Edith A. Smith 945 Princeton Ave SLC, UT Park Stake. A 5 C 11 Mass Sla Vol 1 V R Salem Mass Slg Vol 2 p 134 Hist of Salem. Salem V R Vol 5 p 164 Beverly V R Vol 1 p 173 | Elizabeth Peabody
|
| 956 | Source: A 5 C 11 Ida Winkelkotter Rt 6 Box 34A SLC, UT Pioneer Stake, Edison Ward. Source: The Peabody Gen. P 24, Edith A. Smith 945 Princeton Ave SLC, UT Park Stake. A 5 C 11 Mass Sla Vol 1 V R Salem Mass Slg Vol 2 p 134 Hist of Salem. Salem V R Vol 5 p 164 Beverly V R Vol 1 p 173 | Ephraim Peabody
|
| 957 | Source: The Peabody Gen. P 24, Edith A. Smith 945 Princeton Ave SLC, UT Park Stake | Ephraim Peabody
|
| 958 | Source: The Peabody Gen. P 24, Edith A. Smith 945 Princeton Ave SLC, UT Park Stake | Ephriam Peabody
|
| 959 | Source: The Peabody Gen. P 24, Edith A. Smith 945 Princeton Ave SLC, UT Park Stake | Hannah Peabody
|
| 960 | Source: The Peabody Gen. P 24, Edith A. Smith 945 Princeton Ave SLC, UT Park Stake | Hannah Peabody
|
| 961 | Source: The Peabody Gen. P 24, Edith A. Smith 945 Princeton Ave SLC, UT Park Stake | John Peabody
|
| 962 | Source: A 5 C 11 Ida Winkelkotter Rt 6 Box 34A SLC, UT Pioneer Stake, Edison Ward. Source: The Peabody Gen. P 24, Edith A. Smith 945 Princeton Ave SLC, UT Park Stake. A 5 C 11 Mass Sla Vol 1 V R Salem Mass Slg Vol 2 p 134 Hist of Salem. Salem V R Vol 5 p 164 Beverly V R Vol 1 p 173 | Jonathan Peabody
|
| 963 | Source: The Peabody Gen. P 24, Edith A. Smith 945 Princeton Ave SLC, UT Park Stake | Mary Peabody
|
| 964 | Source: The Peabody Gen. P 24, Edith A. Smith 945 Princeton Ave SLC, UT Park Stake | Mary Peabody
|
| 965 | Source: A 5 C 11 Ida Winkelkotter Rt 6 Box 34A SLC, UT Pioneer Stake, Edison Ward. Source: The Peabody Gen. P 24, Edith A. Smith 945 Princeton Ave SLC, UT Park Stake. A 5 C 11 Mass Sla Vol 1 V R Salem Mass Slg Vol 2 p 134 Hist of Salem. Salem V R Vol 5 p 164 Beverly V R Vol 1 p 173 | Moses Peabody
|
| 966 | Source: The Peabody Gen. P 24, Edith A. Smith 945 Princeton Ave SLC, UT Park Stake | Nathaniel Peabody
|
| 967 | Source: The Peabody Gen. P 24, Edith A. Smith 945 Princeton Ave SLC, UT Park Stake | Oliver Peabody
|
| 968 | Source: A 5 C 11 Ida Winkelkotter Rt 6 Box 34A SLC, UT Pioneer Stake, Edison Ward. Source: The Peabody Gen. P 24, Edith A. Smith 945 Princeton Ave SLC, UT Park Stake. A 5 C 11 Mass Sla Vol 1 V R Salem Mass Slg Vol 2 p 134 Hist of Salem. Salem V R Vol 5 p 164 Beverly V R Vol 1 p 173 | Phineas Peabody
|
| 969 | Source: A 5 C 11 Ida Winkelkotter Rt 6 Box 34A SLC, UT Pioneer Stake, Edison Ward. Source: The Peabody Gen. P 24, Edith A. Smith 945 Princeton Ave SLC, UT Park Stake. A 5 C 11 Mass Sla Vol 1 V R Salem Mass Slg Vol 2 p 134 Hist of Salem. Salem V R Vol 5 p 164 Beverly V R Vol 1 p 173 | Phineas Peabody
|
| 970 | Source: The Peabody Gen. P 24, Edith A. Smith 945 Princeton Ave SLC, UT Park Stake | Richard Peabody
|
| 971 | Source: A 5 C 11 Ida Winkelkotter Rt 6 Box 34A SLC, UT Pioneer Stake, Edison Ward. Source: The Peabody Gen. P 24, Edith A. Smith 945 Princeton Ave SLC, UT Park Stake. A 5 C 11 Mass Sla Vol 1 V R Salem Mass Slg Vol 2 p 134 Hist of Salem. Salem V R Vol 5 p 164 Beverly V R Vol 1 p 173 | Samuel Peabody
|
| 972 | Source: The Peabody Gen. P 24, Edith A. Smith 945 Princeton Ave SLC, UT Park Stake | Stephen Peabody
|
| 973 | Source: The Peabody Gen. P 24, Edith A. Smith 945 Princeton Ave SLC, UT Park Stake | Stephen Peabody
|
| 974 | Source: A 5 C 11 Ida Winkelkotter Rt 6 Box 34A SLC, UT Pioneer Stake, Edison Ward. Source: The Peabody Gen. P 24, Edith A. Smith 945 Princeton Ave SLC, UT Park Stake | Thomas Peabody, Jr
|
| 975 | Source: A 5 C 11 Ida Winkelkotter Rt 6 Box 34A SLC, UT Pioneer Stake, Edison Ward. Source: The Peabody Gen. P 24, Edith A. Smith 945 Princeton Ave SLC, UT Park Stake. A 5 C 11 Mass Sla Vol 1 V R Salem Mass Slg Vol 2 p 134 Hist of Salem. Salem V R Vol 5 p 164 Beverly V R Vol 1 p 173 | Thomas Peabody
|
| 976 | Source: A 5 C 11 Ida Winkelkotter Rt 6 Box 34A SLC, UT Pioneer Stake, Edison Ward. Source: The Peabody Gen. P 24, Edith A. Smith 945 Princeton Ave SLC, UT Park Stake. A 5 C 11 Mass Sla Vol 1 V R Salem Mass Slg Vol 2 p 134 Hist of Salem. Salem V R Vol 5 p 164 Beverly V R Vol 1 p 173 | Thomas Peabody
|
| 977 | Source: Peabody Gen. p 19-20 B 3 B 15, Edith A. Smith 945 Princeton Ave SLC, UT Park Stake, Heir is Joseph Smith the Prophet-6th cousin. Source: Peabody Fam Gen p 7-11; Perley Fam Gen; Topsfield & Hampton, Mass VRs; Joel Parkes Grover 3323 Hollypark Dr #2 Inglewood 4, CA | William Peabody
|
| 978 | Sketches of Old Marlboro by McColl Mrs. Blanche Hamer - genealogist of South Carolina Mr.s Parley T. McRae c/o Gladys J. Busby Rt. 1 Box 98 B, Chandler, Arizona Mesa Stake, Chandler Ward Archive Record, LDS Family History Center, SLC Utah | Elizabeth Pearson
|
| 979 | Sketches of Old Marlboro by McColl Mrs. Blanche Hamer - genealogist of South Carolina Mr.s Parley T. McRae c/o Gladys J. Busby Rt. 1 Box 98 B, Chandler, Arizona Mesa Stake, Chandler Ward Archive Record, LDS Family History Center, SLC Utah | Elizabeth Pearson
|
| 980 | !Source LDS ord Submitted by Joy Stubbs 1995 last name also known as Pers | Pers
|
| 981 | Peirce Gen. by Fred Clifton; Peirce Eng. 1585-1880 | Anthony (Peirce) Pers
|
| 982 | Peirce Gen. by Fred Clifton; Peirce Eng. 1585-1880 | Barbra (Peirce) Pers
|
| 983 | Peirce Gen. by Fred Clifton; Peirce Eng. 1585-1880 | Elizabeth (Peirce) Pers
|
| 984 | Source: Archives pg 26, Morse Book A13, A275 pg 3, 10; Doris A. Powell 1810 S 5th E Salt Lake City,UT. Peirce Gen. by Fred Clifton; Peirce Eng. 1585-1880 | Hester (Ester) (Peirce) Pers
|
| 985 | Peirce Gen. by Fred Clifton; Peirce Eng. 1585-1880 | John (Peirce) Pers
|
| 986 | Peirce Gen. by Fred Clifton; Peirce Eng. 1585-1880 | Judith (Peirce) Pers
|
| 987 | Peirce Gen. by Fred Clifton; Peirce Eng. 1585-1880 | Mary (Peirce) Pers
|
| 988 | Peirce Gen. by Fred Clifton; Peirce Eng. 1585-1880 | Robert (Peirce) Pers
|
| 989 | spouse named in History of Peterboro, by Smith, p. 215. Father listed as Bartholomew Persons. | Mary Persons
|
| 990 | spouse named in History of Peterboro, by Smith, p. 215. Father listed as Bartholomew Persons. | Mary Persons
|
| 991 | Will proved 1 Oct 1661Source: Peirce Gen by Fred Clifton Peirce Eng. 1585-1880; Mrs Robert L. Nash Box 412 Safford, AZ LDS SP from TempleReady addendum 1995 | John Pers or Pierce
|
| 992 | BIRTH-DEATH-SPOUSE-BAPTISM-ENDOWMENT-SEALING_PARENTS:LDS Archive record for Joseph Earl II; sources listed Earl family records, church record file in Archive, pamphlet "Earl's Memoir's" by James J. Earl 1916, Los Angeles, California | Rebecca Pile
|
| 993 | BIRTH-DEATH-SPOUSE-BAPTISM-ENDOWMENT-SEALING_PARENTS:LDS Archive record for Joseph Earl II; sources listed Earl family records, church record file in Archive, pamphlet "Earl's Memoir's" by James J. Earl 1916, Los Angeles, California | Rebecca Pile
|
| 994 | Birth and death dates from headstone in Monroe cemetary. She and John Nay are buried next to each other on the corner of Central and Grand, #128-E, #128-F. Ordinance dates from Ancestrial File, Family History center, SLC UT. | Thankful Lucy Pine
|
| 995 | Birth and death dates from headstone in Monroe cemetary. She and John Nay are buried next to each other on the corner of Central and Grand, #128-E, #128-F. Ordinance dates from Ancestrial File, Family History center, SLC UT. | Thankful Lucy Pine
|
| 996 | Abington Vital Records, vol. I 122-123, vol II 116, 305. Computer File Index 1977 | Elizabeth Poor
|
| 997 | Abington Vital Records, vol. I 122-123, vol II 116, 305. Computer File Index 1977 | Elizabeth Poor
|
| 998 | This individual has the following other parents in the Ancestral File: Daniel /POORE/ (AFN:B09B-JD) and Unknown // (AFN:GV68-4N) | John Poor (Poore)
|
| 999 | Source: Cohasset Gen. & Hist. p. 58 New Eng. Gen. vol. 4 p. 1923. SOURCE: History of Weymouth, Mass. Vol. 4 p. 503 Marriage Record before 1699 p. 176 | Experience Pratt
|
| 1000 | At least one living or private individual is linked to this note - Details withheld. | Hyrum Bert Prestwich
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.0.4, written by Darrin Lythgoe 2001-2013.
