Cowlam, Yorkshire, England
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Hutchinson, Thomas | Abt 1482 | Cowlam, Yorkshire, England | I5707 | Nay |
| 2 | Harve, Isabel | Abt 1458 | Cowlam, Yorkshire, England | I5710 | Nay |
| 3 | Hutchinson, Anthony | Abt 1454 | Cowlam, Yorkshire, England | I5709 | Nay |
| 4 | Hutchinson, William | Abt 1427 | Cowlam, Yorkshire, England | I5711 | Nay |
| 5 | Hutchinson, James | Abt 1402 | Cowlam, Yorkshire, England | I5713 | Nay |
| 6 | Hutchinson, John | Abt 1350 | Cowlam, Yorkshire, England | I5715 | Nay |
| 7 | Boyvill, John | 1284 | Cowlam, Yorkshire, England | I5719 | Nay |
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Hutchinson, Bernard | 1282 | Cowlam, Yorkshire, England | I5717 | Nay |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.0.4, written by Darrin Lythgoe 2001-2013.

