England
Birth
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | (Wixom), Mrs. Alice | 1631 | England | I4146 | Whitney |
| 2 | Alice | 1631 | England | I4143 | Nay |
| 3 | Newhall, Joseph | Abt 1628 | England | I4961 | Nay |
| 4 | Wickson or Wixam, Robert | 1625 | England | I4145 | Whitney |
| 5 | Wickson, Robert | 1625 | England | I4142 | Nay |
| 6 | Day, Ralph | Abt 1624 | England | I5501 | Nay |
| 7 | Guild, John | 1616 | England | I61 | Nay |
| 8 | Johnson, Francis | 1608 | England | I5661 | Nay |
| 9 | Faxon, Thomas | 1601 | England | I74 | Nay |
| 10 | Twining, -Mrs William Sr | Abt 1595 | England | I4263 | Nay |
| 11 | Hood, Richard | Abt 1588 | England | I4988 | Whitney |
| 12 | Hood, Richard | Abt 1588 | England | I4985 | Nay |
| 13 | (Puffer), Mrs. | 1580 | England | I3819 | Nay |
| 14 | Phebe | Abt 1566 | England | I4275 | Nay |
| 15 | Alloy, Dorothy | Abt 1563 | England | I5099 | Nay |
| 16 | Sedley, Mr. | Abt 1560 | England | I3820 | Nay |
| 17 | (Hutchinson), Mrs. | Abt 1557 | England | I106 | Nay |
| 18 | (Bosworth), Mrs. | Abt 1554 | England | I3850 | Nay |
| 19 | Percy, Mrs Richard | Abt 1552 | England | I4105 | Nay |
| 20 | Bosworth, Mr. | Abt 1552 | England | I3849 | Nay |
| 21 | (Johnson), Mrs. Mrs. | Abt 1543 | England | I3827 | Nay |
| 22 | Alley | 1537 | England | I6592 | Nay |
| 23 | Berkeley, Elizabeth | Abt 1520 | England | I6597 | Nay |
| 24 | Pendleton, George | England | I5040 | Nay | |
Died
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Gladwyn, Thomas | Bef 1606 | England | I4759 | Nay |
| 2 | Pers | England | I1492 | Nay | |
| 3 | Doane, John | England | I4260 | Nay | |
| 4 | Bosworth, Joseph | England | I107 | Nay | |
| 5 | (Hutchinson), Mrs. | England | I106 | Nay | |
| 6 | (Bosworth), Mrs. | England | I108 | Nay | |
Buried
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | Bosworth, Joseph | England | I107 | Nay | |
| 2 | Bosworth, Alice | England | I102 | Nay | |
| 3 | (Hutchinson), Mrs. | England | I106 | Nay | |
| 4 | (Bosworth), Mrs. | England | I108 | Nay | |
Married
Matches 1 to 11 of 11
| Family |
Married |
Family ID | Tree | ||
| 1 | McIntosh / Metcalf | 5 Apr 1659 | England | F2659 | Nay |
| 2 | Fairbanks / Prescott | 28 May 1658 | England | F2647 | Nay |
| 3 | Wilson / Metcalf | 24 Nov 1642 | England | F2661 | Nay |
| 4 | Faxon / (Faxon) | 1624 | England | F64 | Nay |
| 5 | Fisher / (Fisher) | Abt 1616 | England | F66 | Nay |
| 6 | Johnson / (Johnson) | Abt 1579 | England | F1801 | Nay |
| 7 | Bosworth / (Bosworth) | Bef 1574 | England | F97 | Nay |
| 8 | Johnson / (Johnson) | Abt 1554 | England | F1802 | Nay |
| 9 | Leigh / Barker | Abt 1547 | England | F1806 | Nay |
| 10 | Throckmartin / Berkeley | Abt 1540 | England | F2464 | Nay |
| 11 | Johnson / Clinton | Abt | England | F2442 | Nay |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.0.4, written by Darrin Lythgoe 2001-2013.

