Orem, Utah, Utah
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Matthews, Elise Marie | I6858 | Nay | ||
| 2 | Curtis, Benjamin Clark | I1504 | Nay | ||
| 3 | Rowley, Katie Daine | I6734 | Nay | ||
| 4 | Curtis, Bert Michael | I210 | Nay | ||
| 5 | Matthews, Jaynann | I198 | Nay | ||
| 6 | Curtis, Casey Scott | I209 | Nay | ||
| 7 | Matthews, Malinda | I197 | Nay | ||
| 8 | Curtis, Hazel Marie | I208 | Nay | ||
| 9 | Matthews, Darrell Sharp | I196 | Nay | ||
| 10 | Matthews, Kenneth Bert | I195 | Nay | ||
Buried
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | Stubbs, Andrew James | 6 Oct 1981 | Orem, Utah, Utah | I31 | Nay |
Married
Matches 1 to 4 of 4
| Family |
Married |
Family ID | Tree | ||
| 1 | Matthews / Thayne | F155 | Nay | ||
| 2 | Sturm / Stubbs | F34 | Nay | ||
| 3 | Gibson / Stubbs | F35 | Nay | ||
| 4 | Robinson / Stubbs | F33 | Nay | ||
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.0.4, written by Darrin Lythgoe 2001-2013.

