Overton, Clark, Nevada
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Nay, Juanita | I5818 | Nay | ||
| 2 | Whitney, Winona | I6015 | Nay | ||
| 3 | Nay, Melinda | I5777 | Nay | ||
| 4 | Robison, Nancy | I6674 | Nay | ||
| 5 | Robison, Janet (twin) | 31 Oct 1947 | Overton, Clark, Nevada | I5894 | Nay |
| 6 | Robison, James L. (twin) | I5895 | Nay | ||
| 7 | Robison, Ben Alan | I5893 | Nay | ||
| 8 | Robison, Calvin | I5892 | Nay | ||
| 9 | Arnold, James Neil | 31 Dec 1937 | Overton, Clark, Nevada | I5858 | Nay |
| 10 | Nay, Zelma | 2 Feb 1920 | Overton, Clark, Nevada | I5841 | Nay |
| 11 | Robison, Ray | I5854 | Nay | ||
| 12 | Nay, Mary Ellen | 3 Nov 1912 | Overton, Clark, Nevada | I5641 | Nay |
| 13 | Nay, Anona | I5896 | Nay | ||
| 14 | Nay, Oberta Clark | I6691 | Nay | ||
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Perkins, Mary Lorena | 13 Nov 1912 | Overton, Clark, Nevada | I3953 | Nay |
Buried
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | Perkins, Mary Lorena | Overton, Clark, Nevada | I3953 | Nay | |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.0.4, written by Darrin Lythgoe 2001-2013.

