San Bernadino, San Bernadino, California
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Kurtz, Afton Genevieve | 25 Jan 1930 | San Bernadino, San Bernadino, California | I6477 | Nay |
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Nay, Ormun Russell | 6 Mar 1936 | San Bernadino, San Bernadino, California | I3748 | Nay |
| 2 | Kurtz, Afton Genevieve | 25 Jan 1930 | San Bernadino, San Bernadino, California | I6477 | Nay |
| 3 | Nay, George John | 27 Dec 1922 | San Bernadino, San Bernadino, California | I3758 | Nay |
Married
Matches 1 to 3 of 3
| Family |
Married |
Family ID | Tree | ||
| 1 | Nay / Wolf | 7 Sep 1929 | San Bernadino, San Bernadino, California | F2670 | Nay |
| 2 | Kurtz / Nay | 20 Apr 1929 | San Bernadino, San Bernadino, California | F2894 | Nay |
| 3 | Nay / Yaunt | 14 Feb 1891 | San Bernadino, San Bernadino, California | F1783 | Nay |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.0.4, written by Darrin Lythgoe 2001-2013.

