Stow, Middlesex, Massachusetts
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Hale, Paul | 12 Feb 1742 | Stow, Middlesex, Massachusetts | I4802 | Nay |
| 2 | Heald, Mary | 14 Feb 1730 | Stow, Middlesex, Massachusetts | I4822 | Nay |
| 3 | Heald, Hannah | 27 Aug 1726 | Stow, Middlesex, Massachusetts | I4821 | Nay |
| 4 | Heald, Joseph | 27 Jun 1724 | Stow, Middlesex, Massachusetts | I4819 | Nay |
| 5 | Heald, Jacob | 20 Jan 1722 | Stow, Middlesex, Massachusetts | I4817 | Nay |
| 6 | Hale, Oliver Jr | 22 Jan 1720 | Stow, Middlesex, Massachusetts | I4800 | Nay |
| 7 | Heald, Dorcas | 15 Dec 1718 | Stow, Middlesex, Massachusetts | I4815 | Nay |
| 8 | Heald or Hale, Bezaleel | 22 Oct 1716 | Stow, Middlesex, Massachusetts | I4812 | Nay |
| 9 | Heald, Dorothy | 10 Mar 1714 | Stow, Middlesex, Massachusetts | I4811 | Nay |
| 10 | Heald, Isreal | 2 Dec 1687 | Stow, Middlesex, Massachusetts | I4825 | Nay |
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Wright, Martha | 14 Jun 1746 | Stow, Middlesex, Massachusetts | I4824 | Nay |
| 2 | Heald, Isreal | 8 Sep 1737 | Stow, Middlesex, Massachusetts | I4823 | Nay |
| 3 | Heald, Oliver Sr | Stow, Middlesex, Massachusetts | I4809 | Nay | |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.0.4, written by Darrin Lythgoe 2001-2013.

