, Marlboro, South Carolina
Birth
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Thomas, Phillip | 18 Feb 1805 | , Marlboro, South Carolina | I2613 | Nay |
| 2 | Thomas, Celia | 18 Feb 1805 | , Marlboro, South Carolina | I2614 | Nay |
| 3 | Thomas, Joel | 25 Jul 1801 | , Marlboro, South Carolina | I2612 | Nay |
| 4 | Thomas, Anna | 9 Jan 1799 | , Marlboro, South Carolina | I2611 | Nay |
| 5 | Thomas, Lewis | 11 Aug 1796 | , Marlboro, South Carolina | I2610 | Nay |
| 6 | Thomas, Elizabeth | 26 Apr 1795 | , Marlboro, South Carolina | I2609 | Nay |
| 7 | Thomas, Benjamin | 19 Feb 1786 | , Marlboro, South Carolina | I2661 | Nay |
| 8 | Thomas, Nathan Bingham | 4 Oct 1785 | , Marlboro, South Carolina | I2608 | Nay |
| 9 | Thomas, Eli | 12 Jan 1783 | , Marlboro, South Carolina | I2660 | Nay |
| 10 | Thomas, Jesse | 12 Mar 1780 | , Marlboro, South Carolina | I2659 | Nay |
| 11 | Thomas, William | 25 Jul 1777 | , Marlboro, South Carolina | I2658 | Nay |
| 12 | Thomas, Elijah | 28 Mar 1775 | , Marlboro, South Carolina | I2657 | Nay |
| 13 | Thomas, Robert H. | 26 Apr 1773 | , Marlboro, South Carolina | I2656 | Nay |
| 14 | Thomas, Lucy | 12 May 1770 | , Marlboro, South Carolina | I2655 | Nay |
| 15 | Thomas, John Sands | 6 May 1768 | , Marlboro, South Carolina | I2654 | Nay |
| 16 | Thomas, Sarah | 12 Jul 1765 | , Marlboro, South Carolina | I2653 | Nay |
| 17 | Bingham, Nancy | Abt 1765 | , Marlboro, South Carolina | I152 | Nay |
| 18 | Thomas, Elizabeth | 12 Dec 1759 | , Marlboro, South Carolina | I2652 | Nay |
| 19 | Thomas, Tristram | 24 Aug 1757 | , Marlboro, South Carolina | I2651 | Nay |
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Bingham, Nancy | , Marlboro, South Carolina | I152 | Nay | |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.0.4, written by Darrin Lythgoe 2001-2013.

