Antrim, Hillsboro, New Hampshire
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Nay, Samuel V. | 6 Apr 1866 | Antrim, Hillsboro, New Hampshire | I6184 | Nay |
| 2 | Nay, Morris E. | 7 May 1864 | Antrim, Hillsboro, New Hampshire | I6183 | Nay |
| 3 | Nay, Charles P. | 3 Sep 1853 | Antrim, Hillsboro, New Hampshire | I6182 | Nay |
| 4 | Nay, William H. | 1841 | Antrim, Hillsboro, New Hampshire | I6783 | Nay |
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Nay, Morris E. | 21 Mar 1920 | Antrim, Hillsboro, New Hampshire | I6183 | Nay |
| 2 | Vose, Nancy B. | 28 Oct 1901 | Antrim, Hillsboro, New Hampshire | I6180 | Nay |
| 3 | Nay, Samuel Jr. | 14 Sep 1900 | Antrim, Hillsboro, New Hampshire | I6175 | Nay |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.0.4, written by Darrin Lythgoe 2001-2013.

