Dedham, Norfolk, England
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Ware, Eliazer | 2 Oct 1676 | Dedham, Norfolk, England | I5570 | Whitney |
| 2 | Ware, Eliazer | 2 Oct 1676 | Dedham, Norfolk, England | I5567 | Nay |
| 3 | Ware, Eliazer | Abt 1675 | Dedham, Norfolk, England | I5569 | Whitney |
| 4 | Ware, Eliazer | Abt 1675 | Dedham, Norfolk, England | I5566 | Nay |
| 5 | Ware | 10/10 Feb 1673/1674 | Dedham, Norfolk, England | I5568 | Whitney |
| 6 | Ware | 10 Feb 1673/10 Feb 1674 | Dedham, Norfolk, England | I5565 | Nay |
| 7 | Ware, Eliazer | 13 Jul 1672 | Dedham, Norfolk, England | I5567 | Whitney |
| 8 | Ware, Eliazer | 13 Jul 1672 | Dedham, Norfolk, England | I5564 | Nay |
| 9 | Ware, John Jr. | 17 Jun 1670 | Dedham, Norfolk, England | I76 | Whitney |
| 10 | Ware, John Jr | 17 Jun 1670 | Dedham, Norfolk, England | I76 | Nay |
| 11 | Fairbanks, Jonas | 1630 | Dedham, Norfolk, England | I5507 | Nay |
| 12 | Fairbanks, Susan | Abt 1626 | Dedham, Norfolk, England | I5500 | Nay |
| 13 | Fairbanks, Jonathan | Abt 1623 | Dedham, Norfolk, England | I5506 | Nay |
| 14 | Fairbanks, George | Abt 1621 | Dedham, Norfolk, England | I5502 | Nay |
| 15 | Fairbanks, John | Abt 1618 | Dedham, Norfolk, England | I5504 | Nay |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.0.4, written by Darrin Lythgoe 2001-2013.

