Nampa, Canyon, Idaho
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Norton, Jana | I5876 | Nay | ||
| 2 | Post, Joy Lynne | I6459 | Nay | ||
| 3 | Nay, Blair Calvin (twin) | 21 Oct 1953 | Nampa, Canyon, Idaho | I5949 | Nay |
| 4 | Nay, Bruce James | I5947 | Nay | ||
| 5 | Nay, Peggy Jean | I5946 | Nay | ||
| 6 | Nay, Linda Fern | I6101 | Nay | ||
Died
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Nay, Blair Calvin (twin) | 11 Jan 1995 | Nampa, Canyon, Idaho | I5949 | Nay |
| 2 | Hannig, Stella Cleon | 4 Jul 1988 | Nampa, Canyon, Idaho | I3985 | Whitney |
| 3 | Hannig, Stella Cleon | 4 Jul 1988 | Nampa, Canyon, Idaho | I3982 | Nay |
| 4 | Nay, James Calvin | 3 Jan 1983 | Nampa, Canyon, Idaho | I3984 | Whitney |
| 5 | Nay, James Calvin | 3 Jan 1983 | Nampa, Canyon, Idaho | I3981 | Nay |
| 6 | Nay, Zelma | 16 Mar 1980 | Nampa, Canyon, Idaho | I5841 | Nay |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.0.4, written by Darrin Lythgoe 2001-2013.

