Roxbury, Suffolk, Massachusetts
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Johnson, Elizabeth | 1622 | Roxbury, Suffolk, Massachusetts | I4994 | Nay |
Christened
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christened |
Person ID | Tree | ||
| 1 | Johnson, Sarah | 12 Nov 1624 | Roxbury, Suffolk, Massachusetts | I4949 | Nay |
| 2 | Johnson, Mary | 1624 | Roxbury, Suffolk, Massachusetts | I4996 | Nay |
Died
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Johnson, Martha | 25 Aug 1708 | Roxbury, Suffolk, Massachusetts | I4995 | Nay |
| 2 | Johnson, Elizabeth | 20 Apr 1701 | Roxbury, Suffolk, Massachusetts | I4994 | Nay |
| 3 | Johnson, Elizabeth | 4 Jan 1684 | Roxbury, Suffolk, Massachusetts | I4992 | Nay |
| 4 | Johnson, Sarah | 5 Jan 1683 | Roxbury, Suffolk, Massachusetts | I4949 | Nay |
| 5 | Johnson, John | 18 Dec 1661 | Roxbury, Suffolk, Massachusetts | I4997 | Nay |
| 6 | Johnson, John | 30 Sep 1659 | Roxbury, Suffolk, Massachusetts | I4987 | Nay |
| 7 | Scudder (Scridder), Margaret Or Margery | 9 Jun 1655 | Roxbury, Suffolk, Massachusetts | I4988 | Nay |
Buried
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | Scudder (Scridder), Margaret Or Margery | 9 Jun 1655 | Roxbury, Suffolk, Massachusetts | I4988 | Nay |
Married
Matches 1 to 8 of 8
| Family |
Married |
Family ID | Tree | ||
| 1 | Johnson / Johnson | 6 Dec 1678 | Roxbury, Suffolk, Massachusetts | F2424 | Nay |
| 2 | Kingsley / Johnson | 16 Mar 1673 | Roxbury, Suffolk, Massachusetts | F2421 | Nay |
| 3 | Johnson / | Abt 1646 | Roxbury, Suffolk, Massachusetts | F2433 | Nay |
| 4 | Johnson / Cheney | 20 Mar 1643 | Roxbury, Suffolk, Massachusetts | F2423 | Nay |
| 5 | Johnson / Cluney | 20 Mar 1642 | Roxbury, Suffolk, Massachusetts | F2422 | Nay |
| 6 | Pepper (Peppit) / Johnson | 14 Mar 1642 | Roxbury, Suffolk, Massachusetts | F2420 | Nay |
| 7 | Mowry / Johnson | Abt 1635 | Roxbury, Suffolk, Massachusetts | F2429 | Nay |
| 8 | Johnson / Negar (Negus) | 4 Mar 1633 | Roxbury, Suffolk, Massachusetts | F2412 | Nay |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.0.4, written by Darrin Lythgoe 2001-2013.

