Salt Lake City, Salt Lake, Utah
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Schilling, Tamara Dawn | I3138 | Nay | ||
| 2 | Sabey, Kristilynn | I6125 | Nay | ||
| 3 | Sabey, Aaron Jay | I6124 | Nay | ||
| 4 | Davis, Anthony Abraham | I4682 | Nay | ||
| 5 | Gibson, Bradley John | I160 | Nay | ||
| 6 | Smart, Sherri Lynn | I5974 | Nay | ||
| 7 | Henwood, Randy Lynn | I5807 | Nay | ||
| 8 | Henwood, Lynn | I5783 | Nay | ||
| 9 | Christensen, Anna | 24 Oct 1926 | Salt Lake City, Salt Lake, Utah | I2 | Whitney |
| 10 | Christensen, Anna | 24 Oct 1926 | Salt Lake City, Salt Lake, Utah | I2 | Nay |
| 11 | Kurtz, Floyd Harold | 23 Aug 1909 | Salt Lake City, Salt Lake, Utah | I6425 | Nay |
| 12 | Earl, Amanda Ellen | 15 Aug 1850 | Salt Lake City, Salt Lake, Utah | I2713 | Whitney |
| 13 | Earl, Amanda Ellen | 15 Aug 1850 | Salt Lake City, Salt Lake, Utah | I2713 | Nay |
Died
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Watkins, Hanna Cleo | 9 Dec 1987 | Salt Lake City, Salt Lake, Utah | I5744 | Nay |
| 2 | McIntosh, John Franklin | 12 Apr 1960 | Salt Lake City, Salt Lake, Utah | I5751 | Nay |
| 3 | Nay, Hannah Edna | 24 Feb 1958 | Salt Lake City, Salt Lake, Utah | I4700 | Nay |
| 4 | Watkins, David Mathews | 24 Dec 1951 | Salt Lake City, Salt Lake, Utah | I5742 | Nay |
| 5 | Warren, Laura Angeline | 28 Mar 1916 | Salt Lake City, Salt Lake, Utah | I4717 | Nay |
| 6 | Nay, Elmer Foster | 19 Apr 1915 | Salt Lake City, Salt Lake, Utah | I5583 | Nay |
Buried
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | Nay, Vernal Carr | 28 May 1962 | Salt Lake City, Salt Lake, Utah | I5582 | Nay |
| 2 | McIntosh, John Franklin | 15 Apr 1960 | Salt Lake City, Salt Lake, Utah | I5751 | Nay |
| 3 | Allen, Margaret Elizabeth | Salt Lake City, Salt Lake, Utah | I2565 | Whitney | |
| 4 | Allen, Margaret Elizabeth | Salt Lake City, Salt Lake, Utah | I2565 | Nay | |
Married
Matches 1 to 18 of 18
| Family |
Married |
Family ID | Tree | ||
| 1 | Woodward / Whitney | F12 | Nay | ||
| 2 | Goold / Flinner | F157 | Nay | ||
| 3 | Stubbs / Clavin | F32 | Nay | ||
| 4 | Breinholt / Whitney | F9 | Nay | ||
| 5 | Martin / Miller | F2721 | Nay | ||
| 6 | Sabey / Nay | F2805 | Nay | ||
| 7 | Robison / Walk | F420 | Nay | ||
| 8 | Lee / Nay | F2804 | Nay | ||
| 9 | Meeks / Nay | F2801 | Nay | ||
| 10 | Whitney / Christensen | 20 Aug 1946 | Salt Lake City, Salt Lake, Utah | F1 | Whitney |
| 11 | Whitney / Christensen | 20 Aug 1946 | Salt Lake City, Salt Lake, Utah | F1 | Nay |
| 12 | Drollinger / Nay | 6 Mar 1912 | Salt Lake City, Salt Lake, Utah | F2254 | Nay |
| 13 | McIntosh / Ahlstrom | 31 May 1911 | Salt Lake City, Salt Lake, Utah | F2699 | Nay |
| 14 | Warren / Jonsdottir | 8 Apr 1908 | Salt Lake City, Salt Lake, Utah | F2264 | Nay |
| 15 | Warren / Jonsdottir | 19 Jun 1896 | Salt Lake City, Salt Lake, Utah | F2263 | Nay |
| 16 | Holm / Warren | 28 Jun 1878 | Salt Lake City, Salt Lake, Utah | F2259 | Nay |
| 17 | Cramer / Nay | F2737 | Nay | ||
| 18 | / Norris | F2785 | Nay | ||
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.0.4, written by Darrin Lythgoe 2001-2013.

