St. George, Washington, Utah
Birth
Matches 1 to 36 of 36
Died
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Nay, Iris | 31 Dec 2005 | St. George, Washington, Utah | I3973 | Whitney |
| 2 | Nay, Iris | 31 Dec 2005 | St. George, Washington, Utah | I3970 | Nay |
| 3 | Whitney, Calvin Ralph | 15 Oct 1991 | St. George, Washington, Utah | I4503 | Whitney |
| 4 | Whitney, Calvin Ralph | 15 Oct 1991 | St. George, Washington, Utah | I4500 | Nay |
| 5 | Nay, Doris Elizabeth | 6 Feb 1985 | St. George, Washington, Utah | I14 | Whitney |
| 6 | Nay, Doris Elizabeth | 6 Feb 1985 | St. George, Washington, Utah | I14 | Nay |
| 7 | Robison, Janet (twin) | 9 Feb 1983 | St. George, Washington, Utah | I5894 | Nay |
| 8 | Whitney, Ralph Emanuel | 16 Nov 1966 | St. George, Washington, Utah | I13 | Whitney |
| 9 | Nay, Angelina Relief | 15 Jun 1864 | St. George, Washington, Utah | I4780 | Whitney |
| 10 | Nay, Angelina Relief | 15 Jun 1864 | St. George, Washington, Utah | I4777 | Nay |
Buried
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | Nelson, Claybourn Edward Jr. | 15 Aug 1997 | St. George, Washington, Utah | I4234 | Whitney |
| 2 | Nelson, Claybourn Edward Jr. | 15 Aug 1997 | St. George, Washington, Utah | I4231 | Nay |
| 3 | Whitney, Calvin Ralph | 19 Oct 1991 | St. George, Washington, Utah | I4503 | Whitney |
| 4 | Whitney, Calvin Ralph | 19 Oct 1991 | St. George, Washington, Utah | I4500 | Nay |
| 5 | Nay, Doris Elizabeth | 11 Feb 1985 | St. George, Washington, Utah | I14 | Whitney |
| 6 | Nay, Doris Elizabeth | 11 Feb 1985 | St. George, Washington, Utah | I14 | Nay |
| 7 | Whitney, Ralph Emanuel | 19 Nov 1966 | St. George, Washington, Utah | I13 | Whitney |
Married
Matches 1 to 26 of 26
| Family |
Married |
Family ID | Tree | ||
| 1 | Bratton / Nay | F2925 | Nay | ||
| 2 | Bryce / Whitney | F149 | Nay | ||
| 3 | Nay / Simkins | F2726 | Nay | ||
| 4 | Atwood / Whitney | F147 | Nay | ||
| 5 | Curtis / Whitney | F15 | Nay | ||
| 6 | Matthews / Whitney | F14 | Nay | ||
| 7 | Betts / Nay | F2711 | Nay | ||
| 8 | Goold / Whitney | F10 | Nay | ||
| 9 | Tom / Nay | F2724 | Nay | ||
| 10 | Nay / Nelson | F2723 | Nay | ||
| 11 | Whitney / Thomas | F8 | Nay | ||
| 12 | Price / Whitney | F6 | Nay | ||
| 13 | Stubbs / Whitney | F5 | Nay | ||
| 14 | Arnold / Wilkerson | F2742 | Nay | ||
| 15 | Whitney / Gillespie | F2202 | Whitney | ||
| 16 | Whitney / Gillespie | F2202 | Nay | ||
| 17 | Nay / Beck | 26 Mar 1954 | St. George, Washington, Utah | F2889 | Nay |
| 18 | Nay / Barney | 8 Nov 1951 | St. George, Washington, Utah | F2891 | Nay |
| 19 | Norris / Case | F2783 | Nay | ||
| 20 | Whitney / Henrie | F2129 | Whitney | ||
| 21 | Whitney / Henrie | F2129 | Nay | ||
| 22 | Whitney / Nay | 23 Dec 1920 | St. George, Washington, Utah | F4 | Whitney |
| 23 | Whitney / Nay | 23 Dec 1920 | St. George, Washington, Utah | F4 | Nay |
| 24 | Nay / Young | 7 May 1907 | St. George, Washington, Utah | F1859 | Whitney |
| 25 | Nay / Young | 7 May 1907 | St. George, Washington, Utah | F1859 | Nay |
| 26 | Norris / | F2786 | Nay | ||
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.0.4, written by Darrin Lythgoe 2001-2013.

