of Union District, Union, South Carolina
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | (Nix), Mrs. Ann | Abt 1740 | of Union District, Union, South Carolina | I3918 | Whitney |
| 2 | (Nix), Mrs. Ann | Abt 1740 | of Union District, Union, South Carolina | I3915 | Nay |
| 3 | Nix, Joseph | Abt 1736 | of Union District, Union, South Carolina | I3917 | Whitney |
| 4 | Nix, Joseph | Abt 1736 | of Union District, Union, South Carolina | I3914 | Nay |
| 5 | Weeks, Joseph Sr. | Abt 1725 | of Union District, Union, South Carolina | I3919 | Whitney |
| 6 | Weeks, Joseph Sr. | Abt 1725 | of Union District, Union, South Carolina | I3916 | Nay |
Married
Matches 1 to 2 of 2
| Family |
Married |
Family ID | Tree | ||
| 1 | Nix / Weeks | 1792 | of Union District, Union, South Carolina | F125 | Whitney |
| 2 | Nix / Weeks | 1792 | of Union District, Union, South Carolina | F125 | Nay |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.0.4, written by Darrin Lythgoe 2001-2013.

