Abington, Plymouth, Massachusetts
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Jackson, Elizabeth | 8 Jun 1744 | Abington, Plymouth, Massachusetts | I42 | Nay |
| 2 | Jackson, Susanna | 18 Sep 1729 | Abington, Plymouth, Massachusetts | I5530 | Nay |
| 3 | Jackson, Edmond | 20 Feb 1721 | Abington, Plymouth, Massachusetts | I78 | Nay |
| 4 | Jackson, Edmund | 28 Mar 1694 | Abington, Plymouth, Massachusetts | I80 | Nay |
Died
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Jackson, Mrs. Mary | 5 Jul 1737 | Abington, Plymouth, Massachusetts | I83 | Nay |
| 2 | Jackson, Edmund | 25 Feb 1723 | Abington, Plymouth, Massachusetts | I82 | Nay |
Married
Matches 1 to 6 of 6
| Family |
Married |
Family ID | Tree | ||
| 1 | Townsend / Jackson | 26 May 1757 | Abington, Plymouth, Massachusetts | F2238 | Nay |
| 2 | Tirrill / Jackson | 4 Jan 1753 | Abington, Plymouth, Massachusetts | F2653 | Nay |
| 3 | Green / Jackson | 25 Apr 1745 | Abington, Plymouth, Massachusetts | F2237 | Nay |
| 4 | Jackson / Allen | 24 Feb 1742 | Abington, Plymouth, Massachusetts | F46 | Nay |
| 5 | Chard / Jackson | 9 Nov 1731 | Abington, Plymouth, Massachusetts | F2244 | Nay |
| 6 | Whitemarsh / Jackson | 26 Apr 1721 | Abington, Plymouth, Massachusetts | F2243 | Nay |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.0.4, written by Darrin Lythgoe 2001-2013.

