Peterborough, Hillsborough, New Hampshire
Birth
Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Nay, Laura Ann | 20 Mar 1843 | Peterborough, Hillsborough, New Hampshire | I2835 | Whitney |
| 2 | Nay, Beriah Allen | 22 Apr 1811 | Peterborough, Hillsborough, New Hampshire | I4882 | Whitney |
| 3 | Nay, Matilda | 12 May 1808 | Peterborough, Hillsborough, New Hampshire | I4880 | Whitney |
| 4 | Nay, William | 28 Dec 1807 | Peterborough, Hillsborough, New Hampshire | I4878 | Whitney |
| 5 | Nay, John Jr. | 17 Apr 1804 | Peterborough, Hillsborough, New Hampshire | I33 | Whitney |
| 6 | Nay, George | 22 Apr 1802 | Peterborough, Hillsborough, New Hampshire | I4876 | Whitney |
| 7 | Nay, James | 30 Oct 1799 | Peterborough, Hillsborough, New Hampshire | I4874 | Whitney |
| 8 | Nay, Esther | 4 Feb 1798 | Peterborough, Hillsborough, New Hampshire | I4872 | Whitney |
| 9 | Nay, Betsey | 21 Jun 1796 | Peterborough, Hillsborough, New Hampshire | I4870 | Whitney |
| 10 | Nay, Mary | 13 Dec 1794 | Peterborough, Hillsborough, New Hampshire | I4868 | Whitney |
| 11 | Nay, Russell | 17 Feb 1793 | Peterborough, Hillsborough, New Hampshire | I4867 | Whitney |
| 12 | Puffer, John | 13 Mar 1791 | Peterborough, Hillsborough, New Hampshire | I5709 | Whitney |
| 13 | Puffer, John | 3 Nov 1786 | Peterborough, Hillsborough, New Hampshire | I5708 | Whitney |
| 14 | Puffer, Sally | 10 Jan 1783 | Peterborough, Hillsborough, New Hampshire | I5707 | Whitney |
| 15 | Puffer, William | 15 Apr 1781 | Peterborough, Hillsborough, New Hampshire | I5706 | Whitney |
| 16 | Puffer, Elijah | 16 Jul 1779 | Peterborough, Hillsborough, New Hampshire | I5705 | Whitney |
| 17 | Nay, James | 1779 | Peterborough, Hillsborough, New Hampshire | I4861 | Whitney |
| 18 | Puffer, Matilda | 3 Apr 1778 | Peterborough, Hillsborough, New Hampshire | I5704 | Whitney |
| 19 | Puffer, Samuel | 13 Jan 1777 | Peterborough, Hillsborough, New Hampshire | I5703 | Whitney |
| 20 | Nay, David | 1775 | Peterborough, Hillsborough, New Hampshire | I4860 | Whitney |
| 21 | Puffer, Elijah | 25 Feb 1773 | Peterborough, Hillsborough, New Hampshire | I5702 | Whitney |
| 22 | Nay, George | 1772 | Peterborough, Hillsborough, New Hampshire | I4859 | Whitney |
| 23 | Puffer, Esther | 18 Dec 1770 | Peterborough, Hillsborough, New Hampshire | I5701 | Whitney |
| 24 | Nay, Samuel | 1769 | Peterborough, Hillsborough, New Hampshire | I4858 | Whitney |
| 25 | Nay, Polly | Abt 1767 | Peterborough, Hillsborough, New Hampshire | I4781 | Whitney |
| 26 | Puffer, Polly | 25 Aug 1766 | Peterborough, Hillsborough, New Hampshire | I5700 | Whitney |
| 27 | Puffer, Matilda | 26 Jan 1765 | Peterborough, Hillsborough, New Hampshire | I5699 | Whitney |
| 28 | Eaton, Betsy | Peterborough, Hillsborough, New Hampshire | I4546 | Whitney | |
Died
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Nay, John Sr. | 29 Sep 1843 | Peterborough, Hillsborough, New Hampshire | I35 | Whitney |
| 2 | McNee, William | 23 Dec 1789 | Peterborough, Hillsborough, New Hampshire | I39 | Whitney |
| 3 | Puffer, John | 1 May 1787 | Peterborough, Hillsborough, New Hampshire | I5708 | Whitney |
| 4 | Puffer, Matilda | 17 Apr 1778 | Peterborough, Hillsborough, New Hampshire | I5704 | Whitney |
| 5 | Puffer, Elijah | 29 Jul 1777 | Peterborough, Hillsborough, New Hampshire | I5702 | Whitney |
| 6 | Puffer, Samuel | 25 Jan 1777 | Peterborough, Hillsborough, New Hampshire | I5703 | Whitney |
| 7 | Puffer, Matilda | 28 Feb 1771 | Peterborough, Hillsborough, New Hampshire | I5699 | Whitney |
Buried
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | Puffer, John | 2 May 1787 | Peterborough, Hillsborough, New Hampshire | I5708 | Whitney |
| 2 | Puffer, Matilda | 18 Apr 1778 | Peterborough, Hillsborough, New Hampshire | I5704 | Whitney |
| 3 | Puffer, Elijah | Jul 1777 | Peterborough, Hillsborough, New Hampshire | I5702 | Whitney |
| 4 | Puffer, Samuel | 26 Jan 1777 | Peterborough, Hillsborough, New Hampshire | I5703 | Whitney |
| 5 | Puffer, Matilda | Mar 1771 | Peterborough, Hillsborough, New Hampshire | I5699 | Whitney |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.0.4, written by Darrin Lythgoe 2001-2013.

