Search Results
Matches 1 to 5 of 5 for Last Name equals KURTZ
| Last Name, Given Name(s) |
Born/Christened |
Person ID | Tree | ||
| 1 | Kurtz, Afton Genevieve | b. 25 Jan 1930 | San Bernadino, San Bernadino, California | I6477 | Nay |
| 2 | Kurtz, Evelyn Jane | I6480 | Nay | ||
| 3 | Kurtz, Floyd Harold | b. 23 Aug 1909 | Salt Lake City, Salt Lake, Utah | I6425 | Nay |
| 4 | Kurtz, Luella Margaret | I6478 | Nay | ||
| 5 | Kurtz, Marvin Floyd | I6479 | Nay | ||
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.0.4, written by Darrin Lythgoe 2001-2013.


