Search Results
Matches 1 to 19 of 19 for Last Name equals METCALF
| Last Name, Given Name(s) |
Born/Christened |
Person ID | Tree | ||
| 1 | Metcalf, Elizabeth | I6855 | Whitney | ||
| 2 | Metcalf, Elizabeth | I6852 | Nay | ||
| 3 | Metcalf, Elizabeth | b. 4 Aug 1625 | Norwich, Norfolk, England | I5556 | Nay |
| 4 | Metcalf, Elizabeth | b. 4 Oct 1626 | Norwich, Norfolk, England | I5493 | Nay |
| 5 | Metcalf, Joanne or Ann | b. 1 Mar 1631 | Norwich, Norfolk, England | I5558 | Nay |
| 6 | Metcalf, John | b. 5 Sep 1622 | St. Benedict, Norfolk, Norfolk, England | I5550 | Nay |
| 7 | Metcalf, Leonard | b. 1561 | Tatterford, Norfolk, England | I5479 | Nay |
| 8 | Metcalf, Martha | b. 27 Mar 1628 | Norwich, Norfolk, England | I5497 | Nay |
| 9 | Metcalf, Mary | b. 15 Aug 1646 | of Dedham, Norfolk, Massachusetts | I3720 | Whitney |
| 10 | Metcalf, Mary | b. 15 Aug 1646 | of Dedham, Norfolk, Massachusetts | I3719 | Nay |
| 11 | Metcalf, Mary Jane | b. 24 Mar 1632 | Norwich, Norfolk, England | I5559 | Nay |
| 12 | Metcalf, Mary or Marcy | b. 14 Feb 1619 | Norwich, Norfolk, England | I5554 | Nay |
| 13 | Metcalf, Melissa Elenina | b. 10 Feb 1870 | Fayette, Sanpete, Utah | I6256 | Nay |
| 14 | Metcalf, Michael Sr. | b. 17 Jun 1587 | Tatterford, Norfolk, England | I5477 | Nay |
| 15 | Metcalf, Michael | b. 13 Nov 1617 | Norwich, Norfolk, England | I5553 | Nay |
| 16 | Metcalf, Michael Jr. | b. 29 Aug 1620 | I5070 | Nay | |
| 17 | Metcalf, Rebecca | b. 5 Apr 1635 | Norwich, Norfolk, England | I5549 | Nay |
| 18 | Metcalf, Sarah | b. 10 Sep 1624 | Norwich, Norfolk, England | I5555 | Nay |
| 19 | Metcalf, Thomas | b. 22 Dec 1629 | Norwich, Norfolk, England | I5557 | Nay |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.0.4, written by Darrin Lythgoe 2001-2013.


