Search Results
Matches 1 to 50 of 411 for Last Name equals NAY
| Last Name, Given Name(s) |
Born/Christened |
Person ID | Tree | ||
| 1 | Nay | I5957 | Nay | ||
| 2 | Nay | I5958 | Nay | ||
| 3 | Nay | b. 24 Dec 1890 | I6779 | Nay | |
| 4 | Nay, Adelia M. | b. 8 Sep 1856 | I6190 | Nay | |
| 5 | Nay, Alan Lester | I6473 | Nay | ||
| 6 | Nay, Almeda | I6522 | Nay | ||
| 7 | Nay, Alonzo Putnam | b. 22 Nov 1835 | Henrietta, Jackson, Michigan | I2761 | Whitney |
| 8 | Nay, Alonzo Putnam | b. 22 Nov 1835 | Henrietta, Jackson, Michigan | I2761 | Nay |
| 9 | Nay, Alvin | I6517 | Nay | ||
| 10 | Nay, Alvin Carlos | b. 23 Jan 1888 | Circleville, Piute, Utah | I4742 | Nay |
| 11 | Nay, Alvin Delos | I6333 | Nay | ||
| 12 | Nay, Alyssa ShelLee | I6562 | Nay | ||
| 13 | Nay, Amanda Ellen | b. 6 Oct 1869 | Springdale, Kane, Utah | I3774 | Nay |
| 14 | Nay, Andrew J. | b. <1832> | , , New Hampshire | I6780 | Nay |
| 15 | Nay, Andrew Thomas | I6468 | Nay | ||
| 16 | Nay, Angelina Relief | b. 3 Sep 1854 | Cedar Valley, Utah, Utah | I4780 | Whitney |
| 17 | Nay, Angelina Relief | b. 3 Sep 1854 | Cedar Valley, Utah, Utah | I4777 | Nay |
| 18 | Nay, Anita | b. 4 Jun 1906 | Alamo, Lincoln, Nevada | I3944 | Whitney |
| 19 | Nay, Anita | b. 4 Jun 1906 | Alamo, Lincoln, Nevada | I3941 | Nay |
| 20 | Nay, Anna Bethney | I5934 | Nay | ||
| 21 | Nay, Anona | I5896 | Nay | ||
| 22 | Nay, Archie M. | b. 31 Jul 1875 | Antrim, New Hampshire | I6623 | Nay |
| 23 | Nay, Arden Richard | I6231 | Nay | ||
| 24 | Nay, Arthur | b. 1876 | I6788 | Nay | |
| 25 | Nay, Arvilla | b. 28 Nov 1804 | Peterborough, Hillsboro, New Hampshire | I5450 | Nay |
| 26 | Nay, Asdal | b. 12 Mar 1797 | Peterborough, Hillsboro, New Hampshire | I5447 | Nay |
| 27 | Nay, Barbara | b. 10 Jul 1791 | Peterborough, Hillsboro, New Hampshire | I5437 | Nay |
| 28 | Nay, Barbara | I5842 | Nay | ||
| 29 | Nay, Beriah Allen | b. 22 Apr 1811 | Peterborough, Hillsborough, New Hampshire | I4882 | Whitney |
| 30 | Nay, Beriah Allen | b. 22 Apr 1811 | Peterborough, Hillsborough, New Hampshire | I4879 | Nay |
| 31 | Nay, Bernadine Louise | I6220 | Nay | ||
| 32 | Nay, Bernice | b. 3 Jan 1911 | Monroe, Sevier, Utah | I6391 | Nay |
| 33 | Nay, Bernice Louise | b. 30 Dec 1902 | St. George, Wash., Ut | I5597 | Nay |
| 34 | Nay, Betsey | b. Abt 1768 | Peterborough Hillsborough, New Hampshire | I4857 | Whitney |
| 35 | Nay, Betsey | b. Abt 1768 | Peterborough Hillsborough, New Hampshire | I4854 | Nay |
| 36 | Nay, Betsey | b. 3 Nov 1789 | Peterborough, Hillsboro, New Hampshire | I5436 | Nay |
| 37 | Nay, Betsey | b. 21 Jun 1796 | Peterborough, Hillsborough, New Hampshire | I4870 | Whitney |
| 38 | Nay, Betsey | b. 21 Jun 1796 | Peterborough, Hillsborough, New Hampshire | I4867 | Nay |
| 39 | Nay, Betsey | b. Abt 1798 | Peterborough, Hillsboro, New Hampshire | I5475 | Nay |
| 40 | Nay, Billie | I6284 | Nay | ||
| 41 | Nay, Blaine Joseph (twin) | I5948 | Nay | ||
| 42 | Nay, Blair Calvin (twin) | b. 21 Oct 1953 | Nampa, Canyon, Idaho | I5949 | Nay |
| 43 | Nay, Brandi Anna | I6461 | Nay | ||
| 44 | Nay, Bruce James | I5947 | Nay | ||
| 45 | Nay, Buster Neal | I6335 | Nay | ||
| 46 | Nay, Calvin Leland | I5817 | Nay | ||
| 47 | Nay, Carleton | b. 1 Nov 1881 | I6607 | Nay | |
| 48 | Nay, Carlos | I6292 | Nay | ||
| 49 | Nay, Carrie L. | b. 25 Oct 1887 | I3397 | Nay | |
| 50 | Nay, Charles Edwin | I6289 | Nay | ||
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.0.4, written by Darrin Lythgoe 2001-2013.


