Search Results
Matches 1 to 19 of 19 for Last Name equals SMITH
| Last Name, Given Name(s) |
Born/Christened |
Person ID | Tree | ||
| 1 | Smith, (dau) | I6404 | Nay | ||
| 2 | Smith, Cassie | I5814 | Nay | ||
| 3 | Smith, Colette | I5813 | Nay | ||
| 4 | Smith, George Thatcher | b. 31 May 1889 | Rockville, Washington, Utah | I6384 | Nay |
| 5 | Smith, Giles | I4512 | Nay | ||
| 6 | Smith, Hanmer Eldred Ted | I6403 | Nay | ||
| 7 | Smith, Jane Mrs | I2623 | Whitney | ||
| 8 | Smith, Jane Mrs | I2623 | Nay | ||
| 9 | Smith, John Henry | I5812 | Nay | ||
| 10 | Smith, Joline | I6406 | Nay | ||
| 11 | Smith, Jonas | b. 7 Jan 1693 | Watertown, Middlesex, Massachusetts | I1098 | Nay |
| 12 | Smith, Joseph Carr | I6405 | Nay | ||
| 13 | Smith, Lynn | I6402 | Nay | ||
| 14 | Smith, Marcy Bennet | I4424 | Whitney | ||
| 15 | Smith, Marcy Bennet | I4421 | Nay | ||
| 16 | Smith, Samuel | I4426 | Whitney | ||
| 17 | Smith, Samuel | I4423 | Nay | ||
| 18 | Smith, Samuel | I6842 | Nay | ||
| 19 | Smith, Thomas | b. Abt 1509 | | I5141 | Nay |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.0.4, written by Darrin Lythgoe 2001-2013.


