Search Results
Matches 1 to 6 of 6 for Last Name equals STOCKS
| Last Name, Given Name(s) |
Born/Christened |
Person ID | Tree | ||
| 1 | Stocks, Gwendola | b. | Marysvale, Piute, Utah | I6161 | Nay |
| 2 | Stocks, James Heber | b. 29 Dec 1868 | Provo, Utah, Utah | I6157 | Nay |
| 3 | Stocks, Leo | b. | Marysvale, Piute, Utah | I6158 | Nay |
| 4 | Stocks, Loring | b. | Marysvale, Piute, Utah | I6162 | Nay |
| 5 | Stocks, Ray Vernon | b. 7 Feb 1896 | Marysvale, Piute, Utah | I6160 | Nay |
| 6 | Stocks, Willliam Edward | b. 16 Apr 1894 | Marysvale, Piute, Utah | I6159 | Nay |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.0.4, written by Darrin Lythgoe 2001-2013.


